Single Family for Sale: 3646 Wheatfield Circle, Byrnes Mill, MO 63051
Room Features
Lot & Building Features
Community and Schools
Price History of 3646 Wheatfield Circle, Byrnes Mill, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/13/2026 | Listing Price | $399,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Byrnes Mill | 63051 | 4 | 3.0 | $399,900 | 1,898 | $211 | N/A |
| 1048 Red Fox Drive | Eureka | 63025 | 3 | 2.0 | $431,069 | 1,745 | $247 | 06/02/2025 |
| 6101 Rosewood Lane | Byrnes Mill | 63051 | 3 | 2.0 | $420,000 | 1,846 | $228 | 05/21/2025 |
| 4650 Demaree St | House Springs | 63051 | 3 | 3.0 | $315,000 | 1,731 | $182 | 05/27/2025 |
| 4316 Doetzel Court | House Springs | 63051 | 3 | 2.0 | $300,000 | 1,764 | $170 | 07/08/2025 |
| 3825 Dorchester Court | House Springs | 63051 | 3 | 3.0 | $325,000 | 1,740 | $187 | 07/09/2025 |
| 6708 Autumn Woods Drive | Byrnes Mill | 63051 | 5 | 4.0 | $440,000 | 1,875 | $235 | 07/11/2025 |
| 4152 Glendale Road | House Springs | 63051 | 3 | 3.0 | $280,000 | 1,720 | $163 | 06/25/2025 |
| 3889 Olde Mill Drive | Byrnes Mill | 63051 | 4 | 4.0 | $435,000 | 1,814 | $240 | 07/21/2025 |
| 611 Meadow Crest Court | 63051 | 3 | 2.0 | $365,000 | 1,928 | $189 | 07/18/2025 | |
| 3673 Abbey Road | Byrnes Mill | 63051 | 3 | 2.0 | $305,750 | 1,980 | $154 | 08/08/2025 |
| 127 Hilltop Trail | Eureka | 63025 | 4 | 4.0 | $325,000 | 1,879 | $173 | 08/26/2025 |
| 105 Lakeview Woods | Eureka | 63025 | 4 | 3.0 | $391,000 | 1,850 | $211 | 11/20/2025 |
| 169 Echo Lake Circle | Byrnes Mill | 63025 | 3 | 3.0 | $410,000 | 1,784 | $230 | 10/14/2025 |
| 3633 Log Cabin Lane | Byrnes Mill | 63051 | 4 | 3.0 | $475,000 | 1,900 | $250 | 11/12/2025 |
| 5899 Midridge Drive | House Springs | 63051 | 4 | 4.0 | $420,000 | 1,988 | $211 | 12/09/2025 |
3646 Wheatfield Circle (MLS #26004986) is a 1 story single family home located in Byrnes Mill, MO. This single family home is 1,898 sqft and on a lot of 133,729 sqft (or 3.07 acres) with 4 bedrooms and 3 baths. This property was listed on 02/10/2026 and has been priced for sale at $399,900.
The 4 bedroom single family home at 3633 Log Cabin Lane in Byrnes Mill is nearby and sold for $475,000 on 11/12/2025. Another nearby 3 bedroom single family home, 169 Echo Lake Circle in Byrnes Mill sold for $410,000 on 10/14/2025.
Nearby zip codes are 63016, 63025, 63026, 63049 and 63052. This property neighbors other cities such as Cedar Hill, Eureka, High Ridge, House Springs and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


