Single Family for Sale: 1011 Watering Stone Court, Pevely, MO 63070
Room Features
Lot & Building Features
Community and Schools
Price History of 1011 Watering Stone Court, Pevely, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/30/2026 | Listing Price | $287,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Pevely | 63070 | 3 | 2.0 | $287,500 | 1,275 | $225 | N/A |
| 312 Living Stone Way | Pevely | 63070 | 3 | 2.0 | $282,000 | 1,430 | $197 | 06/27/2025 |
| 1675 Waters Edge Way | Pevely | 63070 | 3 | 2.0 | $291,000 | 1,220 | $239 | 05/15/2025 |
| 1140 Stone Henge Court | Pevely | 63070 | 3 | 2.0 | $327,000 | 1,326 | $247 | 05/22/2025 |
| 1336 Wesford Way | Herculaneum | 63048 | 4 | 3.0 | $325,000 | 1,300 | $250 | 09/15/2025 |
| 750 Rockshire Drive | Herculaneum | 63048 | 4 | 3.0 | $300,000 | 1,189 | $252 | 07/02/2025 |
| 1927 Rolling Stone Boulevard | Pevely | 63070 | 3 | 2.0 | $350,000 | 1,396 | $251 | 08/12/2025 |
| 220 Living Water Court | Herculaneum | 63070 | 3 | 2.0 | $309,900 | 1,360 | $228 | 06/19/2025 |
| 405 Stonewater Drive | Pevely | 63070 | 3 | 2.0 | $225,000 | 1,181 | $191 | 07/14/2025 |
| 236 Living Water Court | Herculaneum | 63070 | 4 | 2.0 | $280,000 | 1,220 | $230 | 07/23/2025 |
| 4 Liberty Landing | Herculaneum | 63048 | 3 | 2.0 | $279,999 | 1,292 | $217 | 11/26/2025 |
| 2113 Providence Park Lane | Herculaneum | 63048 | 3 | 2.0 | $325,000 | 1,330 | $244 | 10/30/2025 |
| 1348 Durham Drive | Herculaneum | 63048 | 3 | 2.0 | $320,000 | 1,348 | $237 | 12/01/2025 |
| 2210 Providence Park Lane | Herculaneum | 63048 | 3 | 2.0 | $355,000 | 1,400 | $254 | 11/21/2025 |
| 1371 Durham Drive | Herculaneum | 63048 | 3 | 3.0 | $339,500 | 1,466 | $232 | 01/07/2026 |
| 1329 Farnman Drive | Herculaneum | 63048 | 3 | 2.0 | $297,000 | 1,368 | $217 | 01/23/2026 |
1011 Watering Stone Court (MLS #26005022) is a 1 story single family home located in Pevely, MO. This single family home is 1,275 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 3 bedrooms and 2 baths. This property was listed on 01/30/2026 and has been priced for sale at $287,500.
The 3 bedroom single family home at 312 Living Stone Way in Pevely is nearby and sold for $282,000 on 06/27/2025. Another nearby 3 bedroom single family home, 405 Stonewater Drive in Pevely sold for $225,000 on 07/14/2025.
Nearby zip codes are 63012, 63019, 63028, 63048 and 63050. This property neighbors other cities such as Barnhart, Crystal City, Festus, Herculaneum and Hillsboro.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


